Cold-Gauge Manometers
*Dynamic pressure measurements
*The sudden pressure change
*Vibrating areas
*Continiously variable pressure measurements.
101 - Back Side Output Low Pressure
102 - Back Side Output High Pressure | CONSTRUCTIVE PROPERTIES | |
| Mounting Type | Back Side Connection | |
| Scale Unit | Bar -psi | |
| Scale Range (PN) | -1/+10 bar-psi | |
| Gases | R404A - R407C - R134a | |
| Case/Ring | St.Steel AISI-304 | |
| Window | Acrylic | |
| Movement | Brass | |
| Wetted Parts | Copper alloy | |
| Connections | 7/16" UNF | |
| Dial | Aluminium | |
| Pointer | Plastic | |
| Welding | Soldering | |
| USAGE PROPERTIES | ![]() 201 - Bottom Output Low Pressure ![]() 202 - Bottom Output High Pressure | |
| Fluid Temperature | Maximum 60 °C | |
| Ambient Temperature | -20 . . . . +60 °C | |
| Operating Pressure (max.) | Must not exceed 75 % of full scale | |
| Over Pressure Limit | <40 bar PN x 1.25 >40 bar PN x 1.15 | |
| Accuracy Class | KL 1,6 | |
| Comformity | EN 837-1 | |
| Optimum Operating Range | 0,1 x PN and 0,75 x PN between | |
| Protection Rate | IP 65 | |
| Storage Temperature | -40 . . . . +70 °C | |
| Mechanical Shock Test Load | 15g | |
| Mechanical Vibration Test | 10 Hz with 150 Hz - 1 oktav/min. 2s/3 axis | |





